Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
| segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter October - December |
October | November | December | 1-year | 3-year | 5-year | 10-year | 15-year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Developed | Austria | EWO | Country | VEA | -3.09% | -5.0% | -0.58% | -5.0% | -13.6% | -10.6% | 7.7% | 14.5% | 1.5% | 4.9% | 7.5% | 30.2% | 28.3% | 16.5% | 14.4% | 9.0% | 74.1% | 4.2% | 24.2% | -18.2% | 35.1% | -2.6% | 21.5% | -19.7% | 56.7% | 10.8% | 6.5% | -17.7% | 14.9% | 0.0% | 0.0% |
| International Developed | Belgium | EWK | Country | VEA | -3.29% | -3.8% | -4.09% | -6.9% | -14.6% | -11.7% | -0.8% | 5.3% | 0.6% | 3.9% | 0.8% | 16.9% | 13.3% | 7.1% | 7.9% | 9.8% | 35.3% | 0.2% | 9.5% | -11.7% | 17.2% | 2.0% | 30.2% | -18.2% | 28.1% | 0.7% | 16.7% | 2.9% | 33.0% | 0.0% | 0.0% |
| Emerging Markets | Greece | GREK | Country | VWO | -1.31% | -5.3% | -1.55% | -4.2% | -12.0% | -16.4% | 2.2% | 4.5% | -3.4% | 5.0% | 3.0% | 34.7% | 34.3% | 24.3% | 16.3% | 0.0% | 76.1% | 9.6% | 43.6% | 6.6% | 8.6% | -11.3% | 53.8% | -29.3% | 37.9% | 2.2% | -38.7% | -39.3% | 25.1% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Value Stocks | IWD | Style | IWF | -1.23% | 1.2% | -0.85% | -2.2% | -5.5% | -3.6% | 4.7% | 3.8% | 0.5% | 2.6% | 0.7% | 14.5% | 16.1% | 10.3% | 12.4% | 12.9% | 15.7% | 14.2% | 12.4% | -5.7% | 27.2% | 5.5% | 29.7% | -5.9% | 16.3% | 20.6% | -1.2% | 16.1% | 35.6% | 0.0% | 0.0% |
| International Developed | Israel | EIS | Country | VEA | -2.17% | 9.2% | 1.92% | -4.4% | -2.1% | 1.2% | 18.0% | 10.8% | 2.2% | 1.3% | 7.1% | 56.2% | 33.7% | 15.6% | 12.5% | 8.9% | 45.1% | 34.6% | 6.5% | -25.9% | 24.2% | 12.2% | 23.6% | -4.0% | 15.2% | -2.1% | 10.8% | 0.3% | 21.6% | 0.0% | 0.0% |
| International Developed | All Developed Countries | VEA | Regional | VEU | -2.97% | -0.4% | -2.45% | -4.6% | -10.5% | -5.5% | 4.4% | 6.0% | 1.8% | 1.0% | 3.2% | 21.6% | 17.7% | 9.7% | 11.5% | 10.3% | 35.2% | 3.1% | 19.5% | -12.8% | 15.5% | 12.6% | 27.1% | -11.7% | 30.9% | 6.6% | 3.1% | -1.8% | 26.7% | 0.0% | 0.0% |
| Emerging Markets | Brazil | EWZ | Country | VWO | -3.95% | 10.4% | -1.21% | -3.4% | -11.0% | -5.0% | 12.4% | 6.2% | 0.5% | 7.8% | -2.1% | 37.3% | 18.1% | 14.4% | 12.7% | 3.7% | 48.9% | -30.5% | 36.0% | 27.2% | -8.3% | -18.4% | 32.3% | 1.6% | 26.9% | 69.1% | -39.3% | -11.5% | -13.4% | 0.0% | 0.0% |
| Broad | International Stocks | VEU | Regional | VTI | -2.84% | -0.7% | -2.38% | -4.1% | -10.3% | -5.5% | 2.8% | 4.9% | 1.8% | 0.4% | 2.6% | 19.9% | 17.3% | 8.6% | 11.3% | 9.4% | 32.4% | 5.6% | 17.5% | -12.9% | 11.9% | 13.9% | 26.4% | -11.2% | 31.8% | 8.8% | -1.4% | -0.4% | 18.7% | 0.0% | 0.0% |
| Emerging Markets | Mexico | EWW | Country | VWO | -3.20% | 0.8% | -2.32% | -5.2% | -14.0% | -9.1% | 5.0% | 3.6% | -2.5% | 2.8% | 3.3% | 38.3% | 12.5% | 14.8% | 7.5% | 5.5% | 53.7% | -28.2% | 41.4% | 5.0% | 23.1% | -1.4% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 0.0% | 0.0% |
| International Developed | Singapore | EWS | Country | VEA | -3.12% | -0.5% | 0.85% | 0.4% | -7.0% | -2.7% | -1.4% | -0.5% | 0.4% | -0.2% | -0.7% | 20.1% | 20.7% | 11.2% | 10.5% | 9.3% | 31.3% | 22.1% | 10.1% | -7.4% | 12.3% | -5.5% | 21.1% | -6.9% | 41.0% | 5.8% | -13.9% | 7.6% | 5.8% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Growth Stocks | IWF | Style | IWD | -1.83% | -9.5% | -2.30% | -4.2% | -5.7% | -4.0% | -9.1% | 1.1% | 3.7% | -1.9% | -0.6% | 16.4% | 23.2% | 13.5% | 17.7% | 16.7% | 18.3% | 33.1% | 42.9% | -28.7% | 28.2% | 39.5% | 37.4% | -0.4% | 31.7% | 8.7% | 7.1% | 14.5% | 35.3% | 0.0% | 0.0% |
| U.S. Bonds | Short-Term Treasury Bonds | SCHO | Bond | BND | -0.16% | 0.3% | -0.20% | -0.4% | -0.2% | -0.1% | 0.9% | 1.5% | 0.4% | 0.5% | 0.7% | 4.0% | 8.6% | 5.5% | 5.3% | 4.1% | 5.5% | 10.3% | 13.0% | -1.1% | 0.2% | 6.0% | 8.9% | 5.8% | 2.9% | 2.7% | 1.9% | 1.6% | 1.1% | 0.0% | 0.0% |
| International Developed | South Africa | EZA | Country | VEA | -3.62% | -9.0% | -6.04% | -11.3% | -19.0% | -12.6% | 2.8% | 13.2% | -0.5% | 4.7% | 8.8% | 37.0% | 24.1% | 11.5% | 11.5% | 8.3% | 75.2% | 7.3% | 3.3% | -1.5% | 10.2% | 1.1% | 26.2% | -21.6% | 39.3% | 23.5% | -23.2% | 6.2% | -3.8% | 0.0% | 0.0% |
| Broad | U.S. Bonds | BND | Risk Exposure | BND | -0.80% | -0.3% | -0.52% | -1.4% | -1.6% | -0.8% | 0.0% | 1.2% | 0.6% | 0.6% | 0.0% | 4.0% | 3.8% | 1.5% | 3.9% | 5.0% | 7.1% | 1.4% | 7.0% | -10.9% | 0.3% | 10.5% | 12.2% | 3.6% | 7.7% | 5.6% | 3.7% | 9.6% | 1.4% | 0.0% | 0.0% |
| Emerging Markets | Poland | EPOL | Country | VWO | -2.96% | -2.0% | 0.00% | -2.5% | -8.8% | -7.7% | 5.4% | 13.0% | 4.7% | 1.1% | 6.8% | 26.0% | 39.9% | 18.4% | 10.3% | 5.5% | 77.4% | -2.5% | 50.8% | -22.6% | 13.8% | -6.9% | -3.6% | -12.5% | 55.8% | 5.0% | -21.2% | -13.2% | 8.2% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Mid Size Stocks | VO | Size | VTI | -1.71% | -1.8% | -1.34% | -3.9% | -6.3% | -3.0% | -1.0% | -0.8% | -1.0% | 0.4% | -0.3% | 10.5% | 14.5% | 7.5% | 12.0% | 12.2% | 11.6% | 15.3% | 16.9% | -17.4% | 26.2% | 20.2% | 33.2% | -7.6% | 21.2% | 13.1% | 0.3% | 15.4% | 36.9% | 0.0% | 0.0% |
| U.S. Stocks | Industrials | VIS | Sector | VTI | -1.77% | 4.3% | -1.72% | -4.6% | -9.3% | -4.4% | 5.5% | 1.0% | 1.4% | -1.2% | 0.8% | 24.6% | 21.8% | 13.2% | 14.7% | 14.2% | 18.9% | 17.3% | 23.3% | -7.1% | 22.3% | 14.3% | 32.5% | -12.5% | 23.8% | 23.0% | -1.3% | 8.8% | 43.7% | 0.0% | 0.0% |
| Emerging Markets | Indonesia | IDX | Country | VWO | -2.45% | -20.3% | -4.08% | -8.6% | -18.3% | -15.8% | -19.8% | 4.6% | 1.0% | 4.6% | -1.0% | 8.2% | -5.1% | -5.0% | -1.0% | -0.8% | 13.8% | -9.9% | 2.0% | -6.1% | -1.5% | -5.9% | 8.5% | -8.3% | 21.8% | 18.2% | -20.1% | 19.5% | -19.9% | 0.0% | 0.0% |
| International Developed | Switzerland | EWL | Country | VEA | -2.14% | -6.1% | -4.10% | -7.9% | -12.5% | -9.5% | 1.0% | 8.6% | 0.2% | 4.5% | 3.7% | 7.8% | 12.9% | 8.3% | 10.9% | 10.4% | 33.0% | -2.8% | 20.3% | -17.2% | 22.5% | 13.8% | 34.5% | -6.7% | 26.3% | 0.6% | 3.1% | 1.0% | 29.0% | 0.0% | 0.0% |
| Emerging Markets | Russia | RSX | Country | VWO | 0.00% | 0.0% | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -26.1% | -7.3% | -10.0% | 0.0% | 0.0% | 0.0% | -78.8% | 16.9% | 0.0% | 40.8% | -7.1% | 4.2% | 47.2% | 3.7% | -47.2% | -1.0% | 0.0% | 0.0% |
| International Developed | United Kingdom | EWU | Country | VEA | -2.79% | -0.3% | -3.27% | -4.7% | -8.7% | -4.6% | 4.3% | 6.8% | 1.7% | 1.1% | 3.9% | 20.1% | 18.4% | 13.5% | 11.0% | 10.1% | 35.0% | 6.8% | 14.6% | -1.1% | 23.9% | -9.2% | 27.3% | -9.6% | 27.9% | 3.8% | -2.2% | 1.5% | 24.3% | 0.0% | 0.0% |
| U.S. Stocks | Healthcare | VHT | Sector | VTI | -1.06% | -6.5% | -2.76% | -4.7% | -7.2% | -5.9% | -0.8% | 11.5% | 4.2% | 8.9% | -1.7% | 2.3% | 7.0% | 5.6% | 11.1% | 13.7% | 15.5% | 2.7% | 3.2% | -4.3% | 22.1% | 20.0% | 24.5% | 7.1% | 25.1% | -1.7% | 8.6% | 25.6% | 44.5% | 0.0% | 0.0% |
| U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | -0.74% | -0.1% | -0.65% | -1.5% | -1.3% | -0.5% | 0.6% | 1.9% | 0.6% | 0.7% | 0.6% | 5.4% | 4.0% | 1.1% | 2.8% | 0.0% | 8.3% | 1.1% | 6.5% | -9.1% | -1.2% | 5.5% | 8.9% | 3.6% | 4.2% | 2.9% | 1.6% | 7.4% | -1.2% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Dividend Stocks | SCHD | Regional | VTI | -0.65% | 10.8% | -1.33% | -2.4% | -3.9% | -1.9% | 14.9% | 1.5% | -2.0% | 3.1% | 0.4% | 12.7% | 20.0% | 17.4% | 23.5% | 0.0% | 4.3% | 19.0% | 17.2% | 8.2% | 43.5% | 31.2% | 42.4% | 4.8% | 34.6% | 30.8% | 12.3% | 24.8% | 49.0% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Stocks ex-Technology | SPXT | Style | VTI | -1.34% | -3.6% | -2.19% | -4.2% | -6.8% | -6.1% | -0.4% | 3.5% | 0.4% | 2.7% | 0.4% | 11.1% | 16.7% | 10.3% | 12.7% | 0.0% | 15.1% | 19.9% | 17.0% | -12.6% | 28.0% | 12.7% | 29.2% | -5.2% | 19.1% | 13.3% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Emerging Markets | Frontier Markets | FM | Regional | VWO | 0.00% | 0.2% | 0.19% | 0.2% | 0.3% | -0.2% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | -3.2% | 3.0% | 4.7% | 0.0% | 0.0% | 7.3% | 8.9% | -22.6% | 27.2% | 0.1% | 24.2% | -14.2% | 39.7% | 4.7% | -14.7% | 20.7% | 26.0% | 5.4% | 0.0% |
| Emerging Markets | Vietnam | VNM | Country | VWO | -3.24% | -13.9% | -1.67% | -5.8% | -14.8% | -9.4% | -2.5% | 7.1% | -2.3% | 5.2% | 4.2% | 30.6% | 12.6% | -0.9% | 3.0% | 0.5% | 66.5% | -11.2% | 10.3% | -43.2% | 22.6% | 10.3% | 10.1% | -16.2% | 40.0% | -7.4% | -16.9% | 8.5% | 11.8% | 0.0% | 0.0% |
| International Developed | Europe | VGK | Country | VEA | -2.56% | -4.4% | -2.71% | -5.1% | -11.2% | -7.9% | 0.9% | 5.8% | 0.6% | 1.5% | 3.5% | 12.2% | 16.4% | 10.2% | 11.6% | 10.6% | 35.9% | 1.9% | 22.8% | -13.0% | 20.9% | 9.9% | 29.9% | -11.3% | 31.5% | 4.1% | 1.9% | -1.8% | 30.1% | 0.0% | 0.0% |
| Emerging Markets | Malaysia | EWM | Country | VWO | -1.96% | 5.8% | 1.05% | 1.6% | -4.0% | -0.8% | 12.1% | 7.2% | -0.3% | 2.2% | 5.2% | 28.7% | 15.4% | 7.1% | 6.2% | 8.5% | 15.7% | 19.5% | -1.9% | -3.1% | -1.0% | 5.6% | 1.9% | -2.1% | 33.2% | 3.3% | 21.7% | -5.0% | 14.5% | 0.0% | 0.0% |
| International Developed | France | EWQ | Country | VEA | -3.52% | -7.4% | -2.62% | -5.6% | -12.6% | -8.9% | -4.3% | 2.9% | 0.8% | 0.7% | 1.5% | 2.1% | 9.8% | 8.9% | 10.8% | 9.0% | 28.9% | -5.6% | 24.5% | -9.0% | 26.5% | 4.2% | 30.5% | -10.4% | 32.2% | 8.6% | 2.8% | -7.4% | 28.7% | 0.0% | 0.0% |
| International Developed | South Korea | EWY | Country | VEA | -6.71% | 29.4% | 1.31% | -0.8% | -11.4% | 4.6% | 40.1% | 24.1% | 21.1% | -6.3% | 9.4% | 124.8% | 32.3% | 10.2% | 12.7% | 8.5% | 95.4% | -20.5% | 19.1% | -25.7% | -5.6% | 40.6% | 10.4% | -19.2% | 49.7% | 9.9% | -5.6% | -12.3% | 5.3% | 0.0% | 0.0% |
| International Developed | Spain | EWP | Country | VEA | -3.10% | -4.2% | -1.56% | -2.9% | -9.5% | -6.5% | 3.6% | 10.4% | 1.4% | 3.0% | 5.8% | 36.4% | 30.7% | 18.8% | 12.9% | 10.1% | 78.0% | 5.8% | 32.0% | -2.3% | 3.6% | -1.1% | 16.7% | -11.9% | 31.1% | 3.9% | -11.7% | -0.8% | 38.3% | 0.0% | 0.0% |
| U.S. Stocks | Telecommunications | VOX | Sector | VTI | -1.07% | -5.7% | -1.48% | -4.1% | -4.3% | -4.6% | 0.5% | 3.5% | -0.6% | 2.4% | 1.6% | 22.4% | 27.3% | 8.1% | 10.5% | 11.8% | 26.3% | 33.2% | 45.7% | -38.4% | 14.9% | 30.3% | 29.3% | -14.6% | -1.6% | 26.7% | 7.0% | 4.5% | 30.1% | 0.0% | 0.0% |
| U.S. Stocks | Airlines | JETS | Industry | VIS | -2.43% | -14.2% | 0.16% | -5.0% | -18.3% | -18.3% | -3.8% | 14.8% | -0.1% | 6.8% | 7.6% | 9.2% | 11.5% | -2.6% | 0.4% | 0.0% | 11.7% | 33.1% | 11.4% | -19.0% | -4.5% | -29.0% | 15.7% | -13.3% | 20.5% | 13.2% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Retail | XRT | Industry | VTI | -1.56% | -7.8% | -1.71% | -5.3% | -11.3% | -9.9% | -1.4% | -0.8% | -6.0% | 4.1% | 1.3% | 14.5% | 10.8% | -0.5% | 8.4% | 11.1% | 8.1% | 11.8% | 22.5% | -30.2% | 45.0% | 44.2% | 16.1% | -6.7% | 6.1% | 4.9% | -7.6% | 10.9% | 43.3% | 0.0% | 0.0% |
| International Developed | Europe, Australasia and Far East | EFA | Regional | VEA | -3.04% | -2.5% | -2.81% | -4.8% | -10.8% | -6.7% | 1.1% | 4.7% | 1.2% | 0.7% | 2.7% | 14.2% | 16.1% | 9.2% | 10.9% | 9.7% | 31.6% | 3.5% | 20.6% | -12.1% | 15.4% | 10.4% | 26.5% | -10.7% | 29.1% | 5.2% | 2.2% | -2.0% | 26.1% | 0.0% | 0.0% |
| U.S. Stocks | Clean Energy | ICLN | Industry | VTI | -3.68% | 10.0% | -1.74% | 3.6% | -4.5% | -0.3% | 3.1% | 7.0% | 11.8% | -1.8% | -2.5% | 55.4% | 1.4% | -3.2% | 10.3% | 4.7% | 47.0% | -25.7% | -19.9% | -4.7% | -23.4% | 142.8% | 46.8% | -6.6% | 25.0% | -13.4% | 6.6% | -1.5% | 53.2% | 0.0% | 0.0% |
| U.S. Stocks | Banks | KBE | Industry | XLF | -0.15% | -4.7% | 0.05% | -2.9% | -11.7% | -12.5% | 1.4% | 2.8% | -4.5% | 4.0% | 3.6% | 10.7% | 21.4% | 5.7% | 11.0% | 10.0% | 12.3% | 23.8% | 7.0% | -12.3% | 36.7% | -5.5% | 33.4% | -17.9% | 12.3% | 33.5% | 4.6% | 4.7% | 44.1% | 0.0% | 0.0% |
| U.S. Stocks | Oil Services | OIH | Industry | VTI | -1.44% | 35.9% | 4.27% | 3.7% | -0.7% | 10.1% | 37.9% | 11.5% | 9.2% | 2.1% | 0.0% | 50.8% | 16.5% | 16.4% | -0.5% | -3.2% | 6.7% | -10.5% | 3.2% | 67.9% | 22.4% | -40.5% | -1.3% | -43.8% | -17.3% | 29.8% | -22.5% | -21.5% | 27.6% | 0.0% | 0.0% |
| Alternatives | Oil | USO | Alternatives | DBC | 3.48% | 75.7% | 1.32% | 11.7% | 50.3% | 58.5% | 70.1% | -6.8% | -1.8% | -2.1% | -3.0% | 67.0% | 27.0% | 23.5% | 3.8% | -6.4% | -9.0% | 13.3% | -5.5% | 29.0% | 64.3% | -67.4% | 32.6% | -19.9% | 2.5% | 6.7% | -46.0% | -42.3% | 5.8% | 0.0% | 0.0% |
| International Developed | Canada | EWC | Country | VEA | -1.65% | -1.3% | -3.31% | -5.6% | -6.9% | -1.7% | 7.2% | 7.6% | 0.4% | 3.9% | 3.3% | 31.7% | 20.9% | 12.5% | 12.6% | 7.8% | 35.9% | 12.4% | 15.9% | -11.0% | 29.5% | 8.1% | 30.7% | -14.9% | 18.5% | 26.4% | -22.0% | 3.7% | 8.6% | 0.0% | 0.0% |
| U.S. Stocks | Pharmaceuticals | IHE | Industry | VTI | -1.28% | -0.4% | -2.35% | -3.6% | -5.9% | -4.3% | 12.3% | 17.7% | 4.7% | 12.4% | 0.1% | 22.3% | 17.5% | 12.5% | 12.2% | 16.1% | 31.7% | 8.1% | 5.6% | 1.2% | 18.9% | 18.9% | 21.2% | -4.2% | 15.7% | -9.0% | 15.9% | 35.9% | 46.6% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | -1.94% | 1.7% | -0.98% | -2.9% | -6.6% | -3.4% | 4.1% | 1.5% | -1.0% | 2.4% | 0.1% | 14.3% | 14.7% | 8.2% | 11.2% | 12.1% | 10.8% | 12.9% | 13.5% | -10.6% | 30.1% | 7.5% | 29.6% | -10.3% | 15.8% | 22.9% | -2.7% | 17.0% | 36.3% | 0.0% | 0.0% |
| Alternatives | Gold | IAU | Alternatives | SIVR | -3.06% | 4.4% | -10.26% | -12.7% | -11.7% | -6.4% | 12.3% | 11.5% | 3.6% | 5.3% | 2.2% | 47.3% | 31.2% | 20.6% | 13.4% | 7.7% | 63.9% | 26.9% | 12.8% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 0.0% | 0.0% |
| Alternatives | Silver | SIVR | Alternatives | IAU | -6.29% | -4.4% | -15.29% | -19.0% | -19.6% | -7.7% | 40.3% | 52.1% | 3.9% | 16.3% | 25.9% | 100.5% | 44.3% | 20.6% | 15.4% | 4.2% | 145.4% | 21.1% | -1.0% | 2.6% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 0.0% | 0.0% |
| International Developed | EAFE Small-Cap | SCZ | Regional | VEA | -3.09% | -2.1% | -2.45% | -6.1% | -11.0% | -6.9% | 2.4% | 3.0% | -0.7% | 1.7% | 2.0% | 18.9% | 14.5% | 5.2% | 9.7% | 9.9% | 32.1% | 1.6% | 14.9% | -19.7% | 13.6% | 13.9% | 29.8% | -15.3% | 36.7% | 6.1% | 11.9% | -3.1% | 33.2% | 0.0% | 0.0% |
| International Developed | EAFE Growth | EFG | Regional | VEA | -3.12% | -4.7% | -3.48% | -5.6% | -11.6% | -6.8% | -3.5% | 1.6% | 1.6% | -1.4% | 1.5% | 6.3% | 9.7% | 4.1% | 8.4% | 7.8% | 20.7% | 1.6% | 18.7% | -22.1% | 12.8% | 19.1% | 29.9% | -11.3% | 31.3% | -0.8% | 5.7% | -3.5% | 24.5% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Small Cap Value | SLYV | Size | VB | -1.43% | 0.9% | -1.15% | -3.4% | -8.8% | -7.1% | 4.4% | 3.3% | -0.4% | 2.7% | 0.9% | 16.7% | 10.7% | 4.6% | 11.2% | 12.9% | 6.5% | 7.3% | 16.0% | -9.7% | 32.9% | 4.8% | 26.6% | -11.0% | 18.8% | 34.8% | 0.9% | 17.3% | 44.0% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | VB | -2.38% | -0.1% | -1.26% | -3.4% | -8.0% | -5.0% | 1.1% | 0.0% | -1.4% | 2.5% | -1.0% | 12.4% | 11.5% | 3.1% | 11.1% | 12.4% | 5.2% | 9.4% | 18.0% | -20.3% | 23.1% | 20.7% | 22.4% | -3.2% | 20.5% | 23.9% | 9.1% | 9.6% | 43.9% | 0.0% | 0.0% |
| International Developed | International Dividend Stocks | DWX | Regional | IWD | -2.24% | 0.9% | -1.51% | -3.3% | -7.7% | -4.3% | 4.7% | 4.5% | -0.2% | 2.7% | 2.0% | 20.8% | 15.9% | 9.9% | 11.2% | 9.5% | 31.6% | 2.5% | 17.3% | -8.8% | 15.4% | -0.4% | 26.8% | -5.8% | 25.1% | 22.5% | -10.1% | 1.0% | 18.5% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Biotech | IBB | Industry | VTI | -1.71% | -4.1% | -2.19% | -3.4% | -7.2% | -4.8% | 2.8% | 17.0% | 10.4% | 9.1% | -2.8% | 20.5% | 9.5% | 1.2% | 7.3% | 12.0% | 28.0% | -2.4% | 3.8% | -13.4% | 1.1% | 26.3% | 25.7% | -9.4% | 21.4% | -21.3% | 11.6% | 34.1% | 65.6% | 0.0% | 0.0% |
| U.S. Bonds | National Muni Bonds | TFI | Bond | BND | -0.98% | -0.3% | -1.21% | -1.6% | -1.8% | -1.3% | 0.2% | 1.8% | 1.0% | 0.3% | 0.4% | 3.4% | 2.4% | 0.8% | 3.3% | 5.1% | 3.6% | 0.0% | 6.4% | -8.5% | 2.1% | 8.3% | 9.9% | 3.1% | 8.1% | 2.6% | 6.4% | 13.0% | 0.1% | 0.0% | 0.0% |
| Broad | All Global Stocks | VT | Risk Exposure | BND | -1.85% | -2.9% | -1.83% | -3.5% | -7.4% | -4.5% | -0.6% | 3.2% | 2.0% | 0.2% | 0.9% | 17.6% | 18.8% | 10.4% | 13.4% | 12.1% | 22.4% | 16.5% | 23.2% | -16.2% | 20.6% | 19.1% | 30.3% | -7.4% | 27.6% | 11.7% | 0.9% | 6.7% | 26.5% | 0.0% | 0.0% |
| U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | -1.84% | -10.0% | -2.60% | -5.7% | -8.8% | -8.8% | -8.7% | -0.4% | -0.2% | -1.2% | 1.0% | 9.6% | 15.2% | 5.1% | 13.6% | 15.1% | 5.8% | 24.3% | 41.1% | -34.6% | 26.0% | 51.6% | 29.1% | -1.0% | 24.5% | 8.7% | 7.8% | 9.7% | 45.1% | 0.0% | 0.0% |
| Emerging Markets | Peru | EPU | Country | VWO | -3.08% | 2.7% | -7.24% | -10.7% | -17.2% | -12.8% | 20.7% | 18.1% | 2.1% | 2.7% | 12.7% | 70.8% | 44.4% | 23.4% | 17.4% | 9.3% | 86.8% | 21.8% | 28.4% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 0.0% | 0.0% |
| Emerging Markets | Turkey | TUR | Country | VWO | -1.03% | 11.5% | -0.72% | 3.1% | -7.9% | -5.6% | 14.5% | 1.6% | -0.2% | -1.9% | 3.8% | 19.2% | 7.3% | 11.7% | 4.4% | 2.1% | -1.5% | 12.9% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 0.0% | 0.0% |
| U.S. Stocks | Utilities | VPU | Sector | VTI | -3.99% | 4.2% | -4.86% | -4.4% | -3.8% | 3.0% | -0.2% | -1.6% | 1.9% | 1.8% | -5.1% | 16.0% | 13.8% | 12.2% | 12.4% | 14.7% | 16.5% | 23.1% | -5.9% | 4.2% | 21.1% | 2.9% | 29.1% | 8.4% | 16.8% | 22.3% | -0.3% | 31.5% | 21.0% | 0.0% | 0.0% |
| U.S. Stocks | Energy | VDE | Sector | VTI | -0.07% | 33.2% | 3.07% | 5.1% | 8.4% | 14.5% | 34.1% | 0.9% | -1.1% | 2.5% | -0.5% | 34.2% | 21.0% | 26.5% | 13.8% | 9.0% | 7.1% | 6.8% | 1.9% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -9.3% | 28.8% | 0.0% | 0.0% |
| U.S. Stocks | Cybersecurity | CIBR | VTI | -1.84% | -10.4% | -1.72% | -3.0% | 0.2% | -1.4% | -14.8% | -5.7% | 1.7% | -4.7% | -2.7% | -2.8% | 17.0% | 9.6% | 15.3% | 0.0% | 13.1% | 18.2% | 40.3% | -26.3% | 20.4% | 53.3% | 28.8% | 1.8% | 18.7% | 11.3% | -10.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| U.S. Stocks | Construction & Engineering | ITB | VTI | -2.62% | -8.0% | -4.81% | -10.0% | -20.1% | -18.1% | -10.1% | -10.1% | -6.4% | 3.5% | -7.2% | -7.2% | 10.5% | 7.7% | 14.0% | 14.8% | -5.4% | 2.1% | 70.0% | -25.5% | 49.9% | 27.2% | 49.7% | -30.5% | 60.3% | 2.4% | 5.5% | 5.1% | 17.7% | 0.0% | 0.0% | |
| Emerging Markets | Argentina | ARGT | Country | VWO | -2.76% | -6.4% | 0.05% | -1.1% | -10.4% | -6.5% | -3.9% | 32.0% | 35.3% | -1.3% | -1.2% | 2.8% | 35.5% | 26.8% | 18.4% | 9.8% | 11.5% | 63.5% | 54.7% | 15.1% | 4.9% | 14.9% | 15.7% | -31.7% | 54.6% | 28.5% | -1.9% | -3.2% | 15.8% | 0.0% | 0.0% |
| Emerging Markets | Asia ex-Japan | AAXJ | VWO | -3.49% | 2.8% | -1.87% | -2.3% | -9.7% | -3.4% | 3.8% | 3.4% | 3.9% | -2.2% | 1.8% | 26.9% | 17.1% | 3.6% | 9.6% | 7.2% | 31.5% | 10.4% | 7.6% | -19.0% | -3.6% | 24.9% | 20.3% | -13.1% | 45.1% | 6.8% | -7.9% | 5.1% | 3.9% | 0.0% | 0.0% | |
| Emerging Markets | China | MCHI | VWO | -2.82% | -8.1% | -4.44% | -2.7% | -9.5% | -8.1% | -12.2% | -7.7% | -3.5% | -2.2% | -2.2% | -3.2% | 9.5% | -5.0% | 6.2% | 0.0% | 31.0% | 17.7% | -8.2% | -21.1% | -20.9% | 29.3% | 25.9% | -18.5% | 57.5% | 1.6% | -6.4% | 10.1% | 5.6% | 0.0% | 0.0% | |
