Select time period
Click on SEARCH PANES button on the left or enter criteria on the Search field located to the right of the table to narrow the segment, category, and/or benchmark
all columns are sortable
| segment | market | symbol | category | primary_benchmark | 1-day | year-to-date | 5-days | 10-days | 20-days | 30-days | 90-days |
quarter April - June |
April | May | June | 1-year | 3-year | 5-year | 10-year | 15-year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternatives | Oil | USO | Alternatives | DBC | -0.95% | 122.5% | -0.70% | 8.2% | 14.3% | 29.4% | 10.9% | -16.4% | 15.7% | -12.3% | -17.5% | 104.2% | 23.3% | 24.8% | 6.7% | -3.8% | -9.0% | 13.3% | -5.5% | 29.0% | 64.3% | -67.4% | 32.6% | -19.9% | 2.5% | 6.7% | -46.0% | -42.3% | 5.8% | 0.0% | 0.0% |
| U.S. Stocks | Pharmaceuticals | IHE | Industry | VTI | -0.72% | 21.1% | 1.01% | -3.2% | -3.4% | -0.4% | 17.6% | 14.6% | 1.1% | 4.7% | 8.3% | 47.2% | 20.8% | 15.4% | 12.6% | 16.8% | 31.7% | 8.1% | 5.6% | 1.2% | 18.9% | 18.9% | 21.2% | -4.2% | 15.7% | -9.0% | 15.9% | 35.9% | 46.6% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Mid-Cap Value | IWS | Style | VO | -0.62% | 18.0% | -0.99% | -3.2% | -3.3% | -2.7% | 4.6% | 13.3% | 7.5% | 2.3% | 3.0% | 20.8% | 17.1% | 10.1% | 11.9% | 13.7% | 10.8% | 12.9% | 13.5% | -10.6% | 30.1% | 7.5% | 29.6% | -10.3% | 15.8% | 22.9% | -2.7% | 17.0% | 36.3% | 0.0% | 0.0% |
| Alternatives | Gold | IAU | Alternatives | SIVR | 0.66% | 1.3% | 0.64% | -2.2% | -3.4% | 2.9% | -7.7% | -14.4% | -1.5% | -1.6% | -11.7% | 19.2% | 31.2% | 19.8% | 12.5% | 5.8% | 63.9% | 26.9% | 12.8% | -0.7% | -4.0% | 25.1% | 18.0% | -1.8% | 12.9% | 8.3% | -10.6% | -2.1% | -28.3% | 0.0% | 0.0% |
| Alternatives | Silver | SIVR | Alternatives | IAU | 1.60% | -6.8% | 3.04% | -1.0% | -2.8% | 7.4% | -23.1% | -21.5% | -2.2% | 2.5% | -21.7% | 58.8% | 41.9% | 23.9% | 13.1% | 3.0% | 145.4% | 21.1% | -1.0% | 2.6% | -12.3% | 47.6% | 15.1% | -9.0% | 5.9% | 15.0% | -12.1% | -19.7% | -36.1% | 0.0% | 0.0% |
| International Developed | EAFE Small-Cap | SCZ | Regional | VEA | -0.76% | 11.3% | -1.10% | -2.7% | -1.0% | -0.9% | 0.5% | 6.4% | 6.6% | 3.5% | -3.6% | 14.3% | 17.2% | 6.2% | 10.5% | 11.4% | 32.1% | 1.6% | 14.9% | -19.7% | 13.6% | 13.9% | 29.8% | -15.3% | 36.7% | 6.1% | 11.9% | -3.1% | 33.2% | 0.0% | 0.0% |
| International Developed | EAFE Growth | EFG | Regional | VEA | -0.40% | 6.3% | -1.33% | -3.2% | -3.7% | -3.4% | -0.3% | 12.6% | 6.9% | 3.6% | 1.7% | 8.4% | 12.2% | 3.8% | 9.0% | 9.1% | 20.7% | 1.6% | 18.7% | -22.1% | 12.8% | 19.1% | 29.9% | -11.3% | 31.3% | -0.8% | 5.7% | -3.5% | 24.5% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Small Cap Growth | SLYG | Size | VB | -0.17% | 16.3% | -1.86% | -4.0% | -5.4% | -7.1% | 0.4% | 23.5% | 11.6% | 1.0% | 9.5% | 17.2% | 14.3% | 5.8% | 11.5% | 13.9% | 5.2% | 9.4% | 18.0% | -20.3% | 23.1% | 20.7% | 22.4% | -3.2% | 20.5% | 23.9% | 9.1% | 9.6% | 43.9% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Biotech | IBB | Industry | VTI | -1.21% | 21.3% | 0.82% | -4.3% | -3.0% | 6.0% | 20.4% | 12.7% | -0.1% | 2.1% | 10.5% | 45.4% | 17.7% | 3.7% | 8.2% | 13.5% | 28.0% | -2.4% | 3.8% | -13.4% | 1.1% | 26.3% | 25.7% | -9.4% | 21.4% | -21.3% | 11.6% | 34.1% | 65.6% | 0.0% | 0.0% |
| U.S. Stocks | Cybersecurity | CIBR | VTI | -1.76% | 40.1% | 5.80% | 4.8% | 6.9% | 3.6% | 32.5% | 43.5% | 7.6% | 32.0% | 1.0% | 33.4% | 29.9% | 15.3% | 19.1% | 12.1% | 13.1% | 18.2% | 40.3% | -26.3% | 20.4% | 53.3% | 28.8% | 1.8% | 18.7% | 11.3% | -10.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| U.S. Stocks | Construction & Engineering | ITB | VTI | -1.29% | -8.1% | -1.55% | -5.8% | -8.9% | -10.5% | -3.5% | 15.6% | 6.4% | -3.4% | 12.5% | -19.7% | 3.7% | 5.8% | 13.7% | 17.1% | -5.4% | 2.1% | 70.0% | -25.5% | 49.9% | 27.2% | 49.7% | -30.5% | 60.3% | 2.4% | 5.5% | 5.1% | 17.7% | 0.0% | 0.0% | |
| Emerging Markets | Asia ex-Japan | AAXJ | VWO | 0.20% | 25.3% | -1.20% | -0.8% | 0.5% | 3.2% | -0.8% | 24.4% | 14.1% | 8.4% | 0.6% | 28.5% | 24.2% | 9.4% | 10.7% | 9.2% | 31.5% | 10.4% | 7.6% | -19.0% | -3.6% | 24.9% | 20.3% | -13.1% | 45.1% | 6.8% | -7.9% | 5.1% | 3.9% | 0.0% | 0.0% | |
| U.S. Stocks | U.S. Small Size Stocks | VB | SPY | -0.45% | 13.1% | -1.31% | -3.4% | -4.4% | -4.1% | 0.7% | 16.1% | 8.6% | 3.2% | 3.6% | 15.0% | 16.0% | 7.8% | 12.2% | 13.4% | 8.9% | 14.2% | 20.3% | -16.2% | 19.1% | 20.9% | 29.3% | -7.8% | 18.1% | 20.6% | -2.1% | 9.4% | 39.8% | 0.0% | 0.0% | |
| U.S. Stocks | Consumer Goods | IYK | Industry | VTI | -0.90% | 10.6% | -0.57% | -2.5% | -2.3% | -1.8% | 3.3% | 4.4% | 2.5% | -0.9% | 2.8% | 8.3% | 8.7% | 10.0% | 15.4% | 17.8% | 4.8% | 5.3% | 5.6% | 10.9% | 23.5% | 40.8% | 38.5% | -6.1% | 24.0% | 14.6% | 14.2% | 19.6% | 40.2% | 0.0% | 0.0% |
| Emerging Markets | China | MCHI | VWO | 0.76% | -11.1% | 0.20% | -2.4% | -4.4% | -5.1% | -9.0% | -8.6% | 2.5% | -4.3% | -6.8% | -17.8% | 9.9% | -1.7% | 4.3% | 5.5% | 31.0% | 17.7% | -8.2% | -21.1% | -20.9% | 29.3% | 25.9% | -18.5% | 57.5% | 1.6% | -6.4% | 10.1% | 5.6% | 0.0% | 0.0% | |
| Emerging Markets | Malaysia | EWM | Country | VWO | -0.69% | 1.8% | -1.66% | -3.5% | -4.0% | -2.9% | -7.6% | -3.2% | 3.4% | -2.7% | -3.7% | 9.1% | 12.9% | 6.9% | 6.0% | 8.4% | 15.7% | 19.5% | -1.9% | -3.1% | -1.0% | 5.6% | 1.9% | -2.1% | 33.2% | 3.3% | 21.7% | -5.0% | 14.5% | 0.0% | 0.0% |
| International Developed | All Developed Countries | VEA | Regional | VEU | -0.57% | 15.6% | -1.31% | -2.3% | -1.5% | -0.5% | 1.8% | 11.8% | 7.4% | 4.3% | -0.2% | 22.9% | 20.1% | 11.3% | 12.6% | 12.2% | 35.2% | 3.1% | 19.5% | -12.8% | 15.5% | 12.6% | 27.1% | -11.7% | 30.9% | 6.6% | 3.1% | -1.8% | 26.7% | 0.0% | 0.0% |
| U.S. Stocks | Consumer Discretionary | VCR | Sector | VTI | -0.47% | -5.2% | -2.17% | -4.9% | -5.2% | -6.4% | -5.6% | 10.7% | 9.6% | 2.1% | -1.1% | -6.5% | 10.0% | 4.4% | 14.0% | 15.5% | 5.8% | 24.3% | 41.1% | -34.6% | 26.0% | 51.6% | 29.1% | -1.0% | 24.5% | 8.7% | 7.8% | 9.7% | 45.1% | 0.0% | 0.0% |
| U.S. Stocks | Utilities | VPU | Sector | VTI | -1.36% | -2.6% | -2.84% | -4.4% | -6.0% | -5.1% | -8.4% | -0.6% | 2.2% | -4.9% | 2.3% | -0.1% | 11.9% | 8.9% | 11.1% | 13.2% | 16.5% | 23.1% | -5.9% | 4.2% | 21.1% | 2.9% | 29.1% | 8.4% | 16.8% | 22.3% | -0.3% | 31.5% | 21.0% | 0.0% | 0.0% |
| U.S. Stocks | Energy | VDE | Sector | VTI | -0.39% | 45.0% | -1.80% | -1.0% | 0.3% | 9.9% | 11.7% | -12.7% | -2.0% | -6.2% | -5.0% | 46.4% | 15.5% | 27.5% | 13.8% | 10.5% | 7.1% | 6.8% | 1.9% | 70.0% | 63.7% | -29.1% | 13.7% | -17.3% | 1.4% | 33.5% | -20.1% | -9.3% | 28.8% | 0.0% | 0.0% |
| U.S. Stocks | Information Technology | VGT | Sector | VTI | 0.68% | 31.2% | 1.02% | 1.2% | 3.3% | 2.3% | 7.7% | 37.2% | 18.3% | 17.3% | -1.2% | 39.8% | 38.4% | 25.6% | 33.9% | 32.3% | 26.3% | 36.2% | 62.0% | -24.7% | 38.5% | 59.1% | 64.9% | 13.0% | 50.5% | 28.3% | 17.8% | 29.8% | 43.7% | 0.0% | 0.0% |
| Broad | U.S. Stocks | VTI | Regional | VT | 0.02% | 12.7% | -0.23% | -1.4% | -0.3% | -1.0% | 3.5% | 15.7% | 10.4% | 5.2% | -0.4% | 16.8% | 21.0% | 12.7% | 16.3% | 16.6% | 17.1% | 23.8% | 27.0% | -18.2% | 27.4% | 23.3% | 33.4% | -3.2% | 23.7% | 15.4% | 2.7% | 15.0% | 36.6% | 0.0% | 0.0% |
| Alternatives | Commodities | DBC | Alternatives | VT | -0.36% | 47.3% | -0.69% | 3.0% | 5.8% | 14.1% | 6.0% | -7.9% | 7.4% | -5.2% | -9.6% | 51.0% | 13.8% | 14.3% | 10.8% | 2.2% | 8.1% | 2.1% | -6.1% | 20.1% | 41.3% | -7.9% | 13.6% | -10.5% | 4.9% | 18.6% | -27.6% | -28.1% | -7.6% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Value Stocks | IWD | Style | IWF | -0.44% | 21.4% | -0.80% | -2.3% | -1.0% | -1.0% | 8.4% | 13.8% | 8.2% | 2.9% | 2.2% | 26.9% | 19.5% | 12.8% | 13.6% | 14.8% | 15.7% | 14.2% | 12.4% | -5.7% | 27.2% | 5.5% | 29.7% | -5.9% | 16.3% | 20.6% | -1.2% | 16.1% | 35.6% | 0.0% | 0.0% |
| U.S. Bonds | Ginnie Mae MBS | GNMA | Bond | BND | -0.75% | -1.6% | -0.34% | -1.7% | -2.0% | -1.8% | -2.5% | 0.8% | 0.3% | 0.0% | 0.6% | -0.4% | 4.2% | 0.7% | 2.4% | 1.3% | 8.3% | 1.1% | 6.5% | -9.1% | -1.2% | 5.5% | 8.9% | 3.6% | 4.2% | 2.9% | 1.6% | 7.4% | -1.2% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Stocks ex-Technology | SPXT | Style | VTI | -0.32% | 5.6% | -0.92% | -2.9% | -2.3% | -2.4% | 1.6% | 7.2% | 6.4% | 0.3% | 0.5% | 9.2% | 15.6% | 9.8% | 13.0% | 9.3% | 15.1% | 19.9% | 17.0% | -12.6% | 28.0% | 12.7% | 29.2% | -5.2% | 19.1% | 13.3% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Emerging Markets | Frontier Markets | FM | Regional | VWO | 0.00% | 0.2% | 0.19% | 0.2% | 0.3% | -0.2% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | -3.2% | 3.0% | 4.7% | 6.2% | 0.0% | 7.3% | 8.9% | -22.6% | 27.2% | 0.1% | 24.2% | -14.2% | 39.7% | 4.7% | -14.7% | 20.7% | 26.0% | 5.4% | 0.0% |
| U.S. Stocks | Financials | XLF | Sector | VTI | -0.04% | 2.9% | -2.43% | -4.6% | -1.9% | -3.4% | 9.5% | 9.0% | 5.6% | -1.1% | 4.3% | 4.9% | 19.1% | 11.0% | 14.9% | 15.8% | 14.9% | 30.5% | 13.1% | -8.7% | 37.3% | 1.0% | 34.8% | -11.3% | 24.3% | 25.2% | 0.5% | 17.3% | 38.2% | 0.0% | 0.0% |
| U.S. Stocks | Healthcare | VHT | Sector | VTI | -0.37% | 10.5% | 1.64% | -2.8% | -2.4% | 2.2% | 18.3% | 10.2% | 0.1% | 2.6% | 7.3% | 25.9% | 11.1% | 6.2% | 11.8% | 14.9% | 15.5% | 2.7% | 3.2% | -4.3% | 22.1% | 20.0% | 24.5% | 7.1% | 25.1% | -1.7% | 8.6% | 25.6% | 44.5% | 0.0% | 0.0% |
| U.S. Stocks | Telecommunications | VOX | Sector | VTI | -1.35% | -1.6% | -0.63% | -0.4% | 2.8% | 1.8% | -2.2% | 2.5% | 9.5% | 0.1% | -6.4% | 0.2% | 22.0% | 6.8% | 10.3% | 12.3% | 26.3% | 33.2% | 45.7% | -38.4% | 14.9% | 30.3% | 29.3% | -14.6% | -1.6% | 26.7% | 7.0% | 4.5% | 30.1% | 0.0% | 0.0% |
| U.S. Stocks | Airlines | JETS | Industry | VIS | 0.18% | 0.5% | 0.18% | -0.7% | -3.6% | -13.6% | 6.0% | 34.8% | 3.2% | 15.3% | 13.3% | 10.0% | 16.5% | 4.8% | 3.4% | 1.7% | 11.7% | 33.1% | 11.4% | -19.0% | -4.5% | -29.0% | 15.7% | -13.3% | 20.5% | 13.2% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| Emerging Markets | Greece | GREK | Country | VWO | -0.26% | 30.0% | -2.77% | -1.6% | 2.1% | 4.8% | 17.9% | 19.1% | 9.5% | 6.3% | 2.3% | 36.5% | 39.3% | 30.2% | 20.5% | 8.2% | 76.1% | 9.6% | 43.6% | 6.6% | 8.6% | -11.3% | 53.8% | -29.3% | 37.9% | 2.2% | -38.7% | -39.3% | 25.1% | 0.0% | 0.0% |
| Emerging Markets | Mexico | EWW | Country | VWO | -1.28% | 7.4% | -2.71% | -4.7% | -2.8% | -4.3% | -7.2% | 1.5% | 1.6% | 2.6% | -2.6% | 14.1% | 10.9% | 13.0% | 9.2% | 6.3% | 53.7% | -28.2% | 41.4% | 5.0% | 23.1% | -1.4% | 16.3% | -12.4% | 17.3% | -8.6% | -12.0% | -10.3% | 0.9% | 0.0% | 0.0% |
| Emerging Markets | Peru | EPU | Country | VWO | 0.17% | 27.5% | 0.03% | -1.9% | 0.0% | 1.5% | 10.1% | 5.1% | -1.7% | 8.1% | -1.1% | 60.0% | 47.6% | 36.1% | 17.2% | 11.1% | 86.8% | 21.8% | 28.4% | 7.9% | -8.7% | -1.9% | 10.8% | -10.7% | 35.6% | 65.8% | -34.6% | -1.6% | -23.8% | 0.0% | 0.0% |
| International Developed | Canada | EWC | Country | VEA | -0.31% | 12.2% | -0.59% | -3.6% | -2.5% | -0.8% | 4.1% | 5.7% | 7.0% | 0.4% | -1.5% | 22.1% | 21.8% | 13.7% | 13.3% | 9.5% | 35.9% | 12.4% | 15.9% | -11.0% | 29.5% | 8.1% | 30.7% | -14.9% | 18.5% | 26.4% | -22.0% | 3.7% | 8.6% | 0.0% | 0.0% |
| International Developed | France | EWQ | Country | VEA | -1.58% | -0.5% | -2.71% | -4.4% | -6.8% | -8.2% | -1.6% | 7.2% | 4.5% | 1.4% | 1.2% | 3.3% | 8.7% | 8.2% | 11.5% | 11.0% | 28.9% | -5.6% | 24.4% | -9.1% | 26.5% | 4.2% | 30.5% | -10.4% | 32.2% | 8.6% | 2.8% | -7.4% | 28.7% | 0.0% | 0.0% |
| International Developed | South Korea | EWY | Country | VEA | -0.59% | 86.5% | -3.93% | 0.4% | 1.8% | 10.5% | -6.0% | 64.1% | 30.7% | 28.0% | -1.9% | 132.3% | 45.6% | 20.2% | 16.2% | 11.8% | 95.4% | -20.5% | 19.1% | -25.7% | -5.6% | 40.6% | 10.4% | -19.2% | 49.7% | 9.9% | -5.6% | -12.3% | 5.3% | 0.0% | 0.0% |
| International Developed | Spain | EWP | Country | VEA | -1.72% | 14.2% | -2.51% | -3.2% | -2.7% | -2.8% | 8.0% | 11.1% | 4.4% | 2.2% | 4.2% | 28.0% | 33.6% | 22.5% | 15.1% | 12.6% | 78.0% | 5.8% | 32.0% | -2.3% | 3.6% | -1.1% | 16.7% | -11.9% | 31.1% | 3.9% | -11.7% | -0.8% | 38.3% | 0.0% | 0.0% |
| International Developed | International Dividend Stocks | DWX | Regional | IWD | -1.15% | 9.8% | -0.71% | -1.8% | -1.1% | -0.9% | 3.0% | 2.3% | 2.5% | 0.3% | -0.5% | 13.4% | 16.1% | 10.5% | 11.3% | 10.4% | 31.6% | 2.5% | 17.3% | -8.8% | 15.4% | -0.4% | 26.8% | -5.8% | 25.1% | 22.5% | -10.1% | 1.0% | 18.5% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Small Cap Value | SLYV | Size | VB | -0.58% | 16.8% | -2.02% | -3.5% | -4.1% | -4.3% | 3.1% | 15.9% | 9.2% | 1.1% | 5.1% | 21.3% | 14.6% | 8.4% | 11.8% | 14.8% | 6.5% | 7.3% | 16.0% | -9.7% | 32.9% | 4.8% | 26.6% | -11.0% | 18.8% | 34.8% | 0.9% | 17.3% | 44.0% | 0.0% | 0.0% |
| U.S. Bonds | Intermediate Core Bond | SCHZ | Bond | BND | -0.40% | -1.3% | 0.00% | -1.1% | -1.3% | -1.2% | -1.7% | 0.3% | 0.2% | -0.1% | 0.2% | -0.8% | 7.0% | 3.5% | 6.4% | 7.1% | 7.2% | 7.4% | 13.2% | -8.4% | 3.0% | 13.5% | 16.0% | 6.9% | 9.8% | 7.9% | 5.9% | 12.1% | 3.3% | 0.0% | 0.0% |
| U.S. Stocks | Consumer Staples | VDC | Sector | VTI | -0.65% | 7.0% | -0.74% | -2.9% | -2.9% | -3.1% | -1.3% | 0.9% | 3.4% | -3.6% | 1.3% | 4.1% | 8.2% | 7.4% | 9.8% | 12.5% | 2.2% | 13.3% | 3.6% | 0.7% | 20.5% | 14.1% | 29.7% | -5.0% | 15.3% | 9.3% | 9.3% | 18.8% | 31.7% | 0.0% | 0.0% |
| International Bonds | International Developed Market Bonds | BNDX | Bond | BND | -0.12% | -0.8% | 0.14% | -0.7% | -1.0% | -1.5% | -1.0% | 1.3% | 0.0% | 0.8% | 0.4% | -0.3% | 7.1% | 3.2% | 4.5% | 4.5% | 4.9% | 8.1% | 14.0% | -11.4% | 1.9% | 6.0% | 12.3% | 6.6% | 5.4% | 7.2% | 3.3% | 11.2% | 0.7% | 0.0% | 0.0% |
| Emerging Markets | Poland | EPOL | Country | VWO | -0.83% | 27.2% | -2.53% | -0.3% | 0.5% | 0.8% | 12.7% | 6.8% | 5.4% | 5.5% | -4.0% | 43.1% | 42.4% | 19.6% | 14.1% | 9.2% | 77.4% | -2.5% | 50.8% | -22.6% | 13.8% | -6.9% | -3.6% | -12.5% | 55.8% | 5.0% | -21.2% | -13.2% | 8.2% | 0.0% | 0.0% |
| Emerging Markets | Russia | RSX | Country | VWO | 0.00% | 0.0% | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -25.2% | -7.7% | -10.3% | 0.0% | 0.0% | 0.0% | -78.8% | 16.9% | 0.0% | 40.8% | -7.1% | 4.2% | 47.2% | 3.7% | -47.2% | -1.0% | 0.0% | 0.0% |
| Emerging Markets | Taiwan | EWT | Country | VWO | 0.90% | 75.7% | 0.66% | 1.4% | 7.3% | 9.5% | 14.9% | 53.1% | 26.7% | 14.4% | 5.7% | 84.7% | 40.4% | 23.9% | 23.6% | 18.6% | 28.4% | 12.9% | 24.5% | -16.1% | 33.1% | 34.5% | 37.5% | -6.3% | 31.6% | 21.4% | -9.2% | 9.9% | 10.9% | 0.0% | 0.0% |
| Emerging Markets | Turkey | TUR | Country | VWO | -1.11% | 9.6% | -7.81% | -4.4% | -7.5% | -3.9% | -13.8% | 1.8% | 9.9% | -10.1% | 3.0% | 9.7% | 2.0% | 15.6% | 5.1% | 3.1% | -1.5% | 12.9% | -5.5% | 112.8% | -24.7% | -0.1% | 19.3% | -39.1% | 42.3% | -5.9% | -29.3% | 18.1% | -25.5% | 0.0% | 0.0% |
| Emerging Markets | Vietnam | VNM | Country | VWO | 0.46% | -7.6% | 0.74% | -1.5% | 2.8% | 1.0% | -9.5% | 6.7% | 8.8% | -0.7% | -1.2% | -1.2% | 6.1% | -1.5% | 3.8% | 2.4% | 66.5% | -11.2% | 10.3% | -43.2% | 22.6% | 10.3% | 10.1% | -16.2% | 40.0% | -7.4% | -16.9% | 8.5% | 11.8% | 0.0% | 0.0% |
| International Developed | Austria | EWO | Country | VEA | -1.17% | 23.8% | -3.11% | -3.3% | -0.6% | -2.7% | 9.6% | 21.8% | 10.1% | 5.5% | 4.8% | 43.0% | 35.7% | 19.0% | 17.1% | 12.9% | 74.1% | 4.2% | 24.2% | -18.2% | 35.1% | -2.6% | 21.5% | -19.7% | 56.7% | 10.8% | 6.5% | -17.7% | 14.9% | 0.0% | 0.0% |
| International Developed | Belgium | EWK | Country | VEA | -0.70% | 11.8% | -0.33% | -3.8% | -1.7% | -1.0% | 2.8% | 12.7% | 5.4% | 5.2% | 1.6% | 19.6% | 16.6% | 8.9% | 8.8% | 11.8% | 35.3% | 0.2% | 9.5% | -11.7% | 17.2% | 2.0% | 30.2% | -18.2% | 28.1% | 0.7% | 16.7% | 2.9% | 33.0% | 0.0% | 0.0% |
| International Developed | Europe | VGK | Country | VEA | -0.80% | 8.0% | -1.52% | -3.4% | -3.7% | -3.5% | 2.3% | 8.9% | 5.7% | 2.2% | 0.8% | 15.1% | 17.6% | 10.6% | 12.6% | 12.6% | 35.9% | 1.9% | 22.8% | -13.0% | 20.9% | 9.9% | 29.9% | -11.3% | 31.5% | 4.1% | 1.9% | -1.8% | 30.1% | 0.0% | 0.0% |
| International Developed | Germany | EWG | Country | VEA | -1.27% | 1.2% | -1.68% | -4.0% | -4.0% | -3.2% | 1.1% | 6.4% | 6.5% | 2.8% | -2.9% | 4.7% | 17.9% | 8.5% | 9.8% | 10.1% | 35.8% | 9.8% | 26.8% | -19.8% | 8.8% | 13.4% | 22.8% | -19.2% | 30.7% | 6.7% | -0.7% | -9.7% | 33.8% | 0.0% | 0.0% |
| International Bonds | International Developed Market Bonds (Unhedged) | BNDW | Bond | BND | -0.29% | -1.1% | 0.04% | -0.9% | -1.2% | -1.3% | -1.3% | 0.8% | -0.2% | 0.6% | 0.4% | -0.3% | 7.0% | 2.6% | 3.6% | 2.4% | 7.6% | 6.7% | 11.6% | -11.0% | 0.7% | 8.2% | 12.3% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| U.S. Stocks | Real Estate | VNQ | Sector | VTI | -0.96% | 7.1% | -1.99% | -3.9% | -5.8% | -5.2% | -3.1% | 9.7% | 8.6% | -0.7% | 1.7% | 4.9% | 8.9% | 2.7% | 8.2% | 11.9% | 3.3% | 4.8% | 14.2% | -23.4% | 44.9% | -0.2% | 34.2% | -0.9% | 10.6% | 15.6% | 8.1% | 37.7% | 8.8% | 0.0% | 0.0% |
| U.S. Stocks | Materials | VAW | Sector | VTI | -1.24% | 8.5% | -2.17% | -5.4% | -4.7% | -4.1% | -5.1% | 1.9% | 3.1% | 0.1% | -1.3% | 9.9% | 9.6% | 7.4% | 11.4% | 11.4% | 12.3% | 0.5% | 14.7% | -10.0% | 29.5% | 22.0% | 26.3% | -15.9% | 26.2% | 24.0% | -7.7% | 6.2% | 27.7% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Agribusiness | MOO | Industry | VTI | -1.84% | 16.3% | -2.13% | -4.0% | 1.4% | 3.9% | 3.3% | -6.3% | -0.8% | -5.2% | -0.3% | 17.2% | 3.9% | 1.5% | 9.0% | 7.3% | 15.6% | -12.4% | -8.5% | -6.1% | 25.5% | 15.9% | 24.0% | -4.3% | 23.7% | 15.5% | -5.9% | 3.1% | 7.8% | 0.0% | 0.0% |
| Emerging Markets | Latin America | ILF | Regional | VWO | -1.16% | 16.5% | -2.58% | -3.6% | 3.9% | 0.4% | -2.1% | -3.8% | 2.6% | -4.1% | -2.2% | 27.2% | 15.6% | 18.0% | 12.0% | 6.7% | 52.7% | -23.1% | 35.7% | 24.5% | -5.3% | -9.3% | 18.5% | -2.8% | 29.7% | 35.4% | -28.8% | -9.6% | -8.0% | 0.0% | 0.0% |
| International Developed | EAFE Value | EFV | Regional | VEA | -1.42% | 16.2% | -1.80% | -2.7% | -0.7% | -1.0% | 6.0% | 5.7% | 4.4% | 1.4% | -0.1% | 25.6% | 22.5% | 16.6% | 13.9% | 12.8% | 42.2% | 5.4% | 22.2% | -1.1% | 16.0% | -0.1% | 22.3% | -10.3% | 27.0% | 9.8% | -1.7% | -0.9% | 28.3% | 0.0% | 0.0% |
| International Government Bonds | International Government Bonds | IGOV | Bond | BND | -0.08% | -2.7% | -0.96% | -2.0% | -2.3% | -1.8% | -3.7% | -0.1% | 2.0% | 0.2% | -2.3% | -4.5% | 3.2% | -4.3% | -1.3% | -0.4% | 10.0% | -6.0% | 5.6% | -22.0% | -8.9% | 10.9% | 4.0% | -2.3% | 11.6% | 1.5% | -7.1% | -1.0% | 0.0% | 0.0% | 0.0% |
| U.S. Bonds | Long-Term Treasury Bonds | EDV | Bond | BND | -1.00% | -5.9% | 1.03% | -0.8% | -0.3% | -0.8% | -4.8% | 0.0% | -1.6% | 0.9% | 0.8% | -9.6% | -1.8% | -11.5% | -1.2% | 4.5% | 0.6% | -11.8% | 3.3% | -37.4% | -4.2% | 30.9% | 23.5% | 0.0% | 18.1% | 8.1% | 0.4% | 50.1% | -14.5% | 0.0% | 0.0% |
| U.S. Stocks | U.S. Aerospace & Defense | ITA | Industry | VTI | -0.02% | 0.0% | -2.13% | -5.1% | -9.8% | -14.3% | -5.1% | 10.9% | -0.1% | 7.7% | 3.0% | 7.0% | 26.1% | 17.4% | 15.2% | 16.9% | 48.6% | 15.8% | 15.5% | 11.1% | 10.3% | -12.4% | 32.7% | -6.3% | 36.8% | 21.8% | 5.3% | 11.5% | 59.3% | 0.0% | 0.0% |
| U.S. Bonds | Intermediate Treasury Bonds | SCHR | Bond | VT | -0.29% | -2.1% | -0.21% | -1.3% | -1.7% | -1.6% | -1.9% | -0.4% | -0.4% | -0.1% | 0.1% | -1.3% | 6.2% | 3.0% | 4.8% | 5.0% | 7.3% | 6.9% | 11.4% | -6.8% | -0.5% | 11.6% | 11.9% | 6.6% | 5.6% | 4.1% | 5.4% | 8.2% | -0.1% | 0.0% | 0.0% |
| Commodities | Crude Oil | CLUSD | DBC | -5.72% | 63.5% | -3.97% | 5.0% | 10.4% | 18.2% | 5.2% | -32.6% | 4.2% | -17.3% | -21.7% | 46.6% | 1.0% | 5.5% | 8.1% | 0.4% | -19.9% | 0.1% | -10.7% | 6.7% | 55.0% | -20.6% | 34.5% | -24.8% | 12.5% | 45.0% | -30.5% | -45.9% | 7.2% | 0.0% | 0.0% | |
